Nissan - 4-Wheel BX Pneumatic Series: 3,000 - 5,000 lb. Capacities
Nissan’s line-up of three and four-wheel, AC electric, sit-down models deliver exceptional performance with maximum energy efficiency. Powerful and energy efficient, Nissan’s 100% AC series line-up offers incredibly fast travel and lift speeds, with plenty of features to help conserve power or maximize productivity. With AC brushless pump and drive motors, these lift trucks have fewer serviceable parts and longer service intervals, resulting in lower operating expenses and higher productivity.
| |||||||||||||||||
| Model | Load Capacity1 | Maximum Travel Speed (mph) | Maximum Lift Speed2 (fpm) | Min Outside Turning Radius | Rt Angle Stacking Aisle3 | ||||||||||||
| (lb) | 48V | 48V | (in) | (in) | |||||||||||||
| BXP30 | 3000 | 11.2 | 85.7 | 68.9 | 84.6 | ||||||||||||
| BXP30L | 3000 | 10.9 | 85.7 | 77.6 | 93.3 | ||||||||||||
| BXP35 | 3500 | 10.9 | 76.8 | 70.1 | 85.8 | ||||||||||||
| BXP35L | 3500 | 10.9 | 76.8 | 77.6 | 93.3 | ||||||||||||
| BXP40 | 4000 | 10.6 | 75.8 | 77.2 | 93.9 | ||||||||||||
| BXP40L | 4000 | 10.6 | 75.8 | 84.3 | 101.0 | ||||||||||||
| BXP50 | 5000 | 10.6 | 67.9 | 78.7 | 95.4 | ||||||||||||
| BXP50L | 5000 | 10.6 | 67.9 | 84.3 | 101.0 | ||||||||||||
1 Rated capacity at 24" load center
2 Performance fully loaded
3 Add load length and clearance
